QA & Release Lead
Automate your job search with Sonara.
Submit 10x as many applications with less effort than one manual application.1
Reclaim your time by letting our AI handle the grunt work of job searching.
We continuously scan millions of openings to find your top matches.

Overview
Job Description
| Candidates Request Form | |||||||||||
| 1 | Job Title | QA & Release Lead | |||||||||
| 2 | Client Company/Dept. Name | Arizona Department of Revenue, AZ | |||||||||
| 3 | Address | 1802 West Jackson #100 | City Name | Phoenix | State Name | AZ-Arizona | Zip Code | 85007 | If others (Address) | ||
| 6 | Duration of the project | Undetermined | Start Date | Services Award date is 03/16/2026 and services will start upon fully executed work order and issuance of purchase order | Project End Date | Anticipated end date of 6/30/26 | |||||
| 7 | No. of Openings | 1 | No. of Maximum Submissions | 1 | |||||||
| 8 | Project Overview | The Arizona Department of Revenue is in the process of converting its legacy Oracle based Tax Accounting System (TAS) to a new platform. The new application, STARS, is being developed to meet the changing needs of the department and taxpayers. The Department is seeking additional resources to assist existing staff with the different work streams involved in the conversion of this application. The approach by the vendor and Department will focus on one tax type at a time. | |||||||||
| 9 | Job Description | • Develop and maintain the overall testing strategy for data conversion, system interfaces, and application updates associated with the STARS system implementation.
| |||||||||
| 10 | Skill set info | • 6+ years Software Testing and Quality Assurance Experience Data Migration and Conversion Testing SQL-Based Data Validation and Reconciliation Testing of PL/SQL Scripts and Stored Procedures Oracle Database Testing and Validation Defect Lifecycle Management and Tracking Test Strategy Development and Test Planning Release Coordination and Deployment Validation Azure DevOps (ADO) or Similar Test Management Tools Experience with Financial or Tax Systems (Preferred) | |||||||||
| 11 | Education | N/A | |||||||||
| 12 | Certifications (if required) | N/A | |||||||||
| 13 | Documentation Required for submission | Resume & References | |||||||||
| 14 | Work Hours | General | |||||||||
| 16 | Work authorization required | US Citizen & GC | |||||||||
| 17 | Relocation is accepted | N/A | |||||||||
| 18 | Remote work | Yes | |||||||||
| 19 | Additional Notes if any | 100% Remote | |||||||||
By applying for this job, you agree to receive calls, AI-generated calls, text messages, or emails from and its affiliates, and contracted partners. Frequency varies for text messages. Message and data rates may apply. Carriers are not liable for delayed or undelivered messages. You can reply STOP to cancel and HELP for help. You can access our privacy policy at Privacy Policy - Abacus.
Automate your job search with Sonara.
Submit 10x as many applications with less effort than one manual application.
