QA Engineer Automated 3
Automate your job search with Sonara.
Submit 10x as many applications with less effort than one manual application.1
Reclaim your time by letting our AI handle the grunt work of job searching.
We continuously scan millions of openings to find your top matches.

Overview
Job Description
Title: QA Engineer Automated 3.
Category: Quality Assurance (QA) and Testing.
Work type: Full time, hybrid.
Start date: July 1, 2026.
End date: August 31, 2026.
Estimated hours: Up to 696 hours.
Interview mode: Microsoft Teams.
Location: Austin, Texas, with onsite and telework mix.
Onsite expectation: 2 days onsite, 3 days remote, subject to change.
Local requirement: Candidates must already reside in Texas and be within the Austin area radius.
Response deadline: June 8, 2026 at 5:00 PM CT.
| Minimum Requirements:Candidates that do not meet or exceed the minimum stated requirements (skills/experience) will be displayed to customers but may not be chosen for this opportunity. | ||
| Years | Required/Preferred | Experience |
| 8 | Required | Experience with designing automated tests by creating scripts that run testing functions automatically |
| 8 | Required | Experience in prioritizing test scenarios and creating execution plans to implement these scenarios |
| 8 | Required | Experience in creating test plans, test cases, and preparing test environments |
| 8 | Required | Experience in performing moderately complex functional, application, and regression testing |
| 8 | Required | Knowledge of the software development life cycle and software development methodologies |
| 8 | Required | Able to interpret requirement documents and able to update test documents accordingly |
| 8 | Required | Strong familiarity with analysis, planning and management reporting functions |
| 8 | Required | Acquires knowledge of the Customer's business in assigned area |
| 8 | Required | Strong teamwork and interpersonal skills |
| 8 | Required | Able to work with Customer as needed during test cycle |
| 8 | Required | Excellent analytical; problem-solving; team playing; and oral and written communication skills |
| 8 | Required | Proven ability to work successfully with technical and non-technical groups and manage multiple responsibilities |
| 2 | Preferred | Experience with Texas DIR Project Delivery Framework and document templates |
| 2 | Preferred | Familiarity with company's information architecture and information management methodologies |
| 2 | Preferred | Familiarity with the existing and planned software technology and the global, regional and local software architecture and infrastructure components |
Automate your job search with Sonara.
Submit 10x as many applications with less effort than one manual application.
