Project Lead (Healthcare And Medicaid) - Ai/Ml And Bigdata
Damco Solutions IncAustin, TX
Automate your job search with Sonara.
Submit 10x as many applications with less effort than one manual application.1
Reclaim your time by letting our AI handle the grunt work of job searching.
We continuously scan millions of openings to find your top matches.

Overview
Remote
On-site
Job Description
Role: Project Lead (Healthcare and Medicaid) - AI/ML and BigDataLocation: Austin, TX, HybridDuration: 12+ MonthHybridInperson Interview.JOB DESCRIPTION:Responsible for the planning, coordination, requirements gathering, business analysis, specifications development, project planning, project monitoring, and project status reporting and system implementation of moderate to complex business solutions. Project Management Professional (PMP) certification is required and should be noted on the resume. Proof of certification may be requested.This role supports a Technical Project Manager for a data engineering project with an AI adoption program. The position involves managing cross-functional coordination, tracking deliverables, supporting platform and data engineering initiatives, and ensuring alignment between business, engineering, and AI stakeholders . Familiarity with cloud platforms, data pipelines, and AI/ML adoption efforts is highly desirable, along with strong communication and organizational skills.II. CANDIDATE SKILLS AND QUALIFICATIONS
B) The primary work location will be 701 W 51st St, Austin, Texas 78751.
| Minimum Requirements:Candidates that do not meet or exceed the minimum stated requirements (skills/experience) will be displayed to customers but may not be chosen for this opportunity. | ||
| Years | Required/Preferred | Experience |
| 10 | Required | Experience leading technical projects or programs in data, analytics, and cloud environments. |
| 10 | Required | Experience leading data architecture, data modeling, and data warehousing initiatives from planning through delivery. |
| 10 | Required | Proven ability to manage business intelligence, big data, and analytics projects in complex enterprise environments. |
| 10 | Required | Experience supporting healthcare data initiatives; familiarity with standards such as FHIR, CCDA, and HL7 is a plus. |
| 10 | Required | Working knowledge of SQL and database technologies to support project planning, estimation, and issue resolution. |
| 10 | Required | Strong communication skills with the ability to translate complex technical concepts for business and executive audiences. |
| 10 | Required | Proven leadership skills managing cross-functional teams, vendors, and complex project timelines. |
| 10 | Required | Strong collaboration skills to work effectively with data engineers, developers, analysts, and business partners. |
| 10 | Required | Experience defining project scope, objectives, milestones, timelines, and success metrics. |
| 10 | Required | Experience with project budgeting, forecasting, resource planning, and financial status reporting. |
| 10 | Required | Proficiency with project management tools such as Jira, Azure DevOps, MS Project, or Smartsheet. |
| 10 | Required | Strong documentation skills for project plans, charters, schedules, and lessons learned. |
| 10 | Required | Working knowledge of cloud platforms, data systems, or enterprise applications. |
| 10 | Required | Proactive leadership style with strong attention to detail and ability to work independently. |
| 8 | Preferred | Familiarity with healthcare or other regulated environments, including compliance, security, and data governance concepts. |
| 8 | Preferred | PMP, PgMP, PMI ACP, SAFe, or similar project management certification preferred. |
| 8 | Preferred | Healthcare industry experience preferred. |
| 8 | Preferred | Fundamental understanding of information management principles, IT processes, SDLC, architecture, and enterprise technologies. |
| 8 | Preferred | Strong consulting and facilitation skills. |
| 8 | Preferred | Customer-focused communication skills with the ability to engage all levels of the organization. |
| 8 | Preferred | Proactive leadership style with strong attention to detail and ability to work independently. |
| 3 | Preferred | Experience supporting AI, advanced analytics, or digital transformation initiatives at the program or project level. |
| 3 | Preferred | TOGAF, Cloud Solution Architecture, or Azure/AWS/GCP certifications preferred |
Automate your job search with Sonara.
Submit 10x as many applications with less effort than one manual application.

FAQs About Project Lead (Healthcare And Medicaid) - Ai/Ml And Bigdata Jobs at Damco Solutions Inc
What is the work location for this position at Damco Solutions Inc?
This job at Damco Solutions Inc is located in Austin, TX, according to the details provided by the employer. Some roles may also include multiple work locations depending on the requirement.
What pay range can candidates expect for this role at Damco Solutions Inc?
Employer has not shared pay details for this role.
What employment applies to this position at Damco Solutions Inc?
The employer has not provided this information. This may be discussed during the hiring process.
What is the process to apply for this position at Damco Solutions Inc?
You can apply for this role at Damco Solutions Inc either through Sonara's automated application system, which helps you submit applications 10X faster with minimal effort, or by applying manually using the direct link on the job page.