Project Manager
Automate your job search with Sonara.
Submit 10x as many applications with less effort than one manual application.1
Reclaim your time by letting our AI handle the grunt work of job searching.
We continuously scan millions of openings to find your top matches.

Job Description
| Candidates Request Form | ||||||||||
| 1 | Job Title | Project Manager | ||||||||
| 2 | Client Company/Dept. Name | State of Missouri | ||||||||
| 3 | Address | 205 Jefferson Street, Jefferson City, MO 65101 | City Name | Jefferson City | State Name | MO-Missouri | Zip Code | 65101 | If others (Address) | |
| 6 | Duration of the project | Project Start Date | 3/1/2026 | Project End Date | 2/28/2027 | |||||
| 7 | No. of Openings | 1 | No. of Maximum Submissions | 1 | ||||||
| 8 | Job Description | The Project Manager will provide overall coordination, planning, and delivery oversight for DESE Systems Business Analysis Support services. This role will also perform hands-on business analysis and application support functions, ensuring alignment between business needs, technical teams, and quality assurance activities. Key Responsibilities:" Serve as the primary point of coordination between DESE business stakeholders, ITSD leadership, and vendor resources " Manage day-to-day execution of application maintenance and support activities in alignment with SOW requirements " Lead requirements gathering, analysis, and clarification with business units and SMEs " Translate business and legislative requirements into actionable work items and functional specifications " Oversee and manage Azure DevOps (ADO) work items, ensuring accurate prioritization, tracking, and timely resolution " Monitor batch error reports and coordinate investigation and resolution of application and data issues " Analyze ad-hoc data requests and inter-agency data issues " Manage workload allocation to ensure readiness for critical issues requiring rapid response " Interpret legislative and regulatory changes and ensure system and process impacts are addressed " Coordinate forms, notices, and batch processing activities with ITSD teams " Provide Level of Effort (LOE) estimates for Fiscal Notes and planning activities " Lead status reporting activities, including weekly and monthly status reports required under the SOW " Ensure all deliverables meet acceptance criteria and support timely payment milestones " Facilitate User Acceptance Testing (UAT) planning and coordination in collaboration with QA resources " Ensure documentation (specifications, requirements, process flows) is current and compliant with State standards " Support transition, knowledge transfer, and onboarding activities as required | ||||||||
| 9 | Required Experience | " 5+ years of experience managing IT projects involving application maintenance, enhancement, or support in a fast-paced, data-driven environment " Demonstrated experience coordinating cross-functional teams, including business stakeholders, application support teams, and QA resources " Experience managing application support or maintenance engagements, including prioritization of issues and critical incident response " Strong experience with Azure DevOps (ADO) or similar tools for:o Tracking work itemso Monitoring progresso Supporting status reporting " Experience facilitating requirements discussions and issue clarification with business users and SMEs (oversight level, not hands-on testing) " Experience managing deliverables, timelines, and acceptance processes " Experience preparing and presenting weekly and monthly status reports " Familiarity with SDLC methodologies (Agile and Waterfall) " Strong communication, organization, and stakeholder management skills " Ability to manage competing priorities and support rapid response for critical issuesPreferred Experience:" Experience supporting State or government agency IT projects " Experience coordinating projects impacted by legislative or regulatory changes " Familiarity with application maintenance environments involving batch processing or data-driven systems " Experience supporting User Acceptance Testing (UAT) coordination (planning and oversight only) " Experience working with vendors and subcontractors in a managed services or project-based model | ||||||||
| 10 | Skill set info | " Strong experience in IT project management within application maintenance or support environments " Proven hands-on experience in business analysis, requirements gathering, and documentation " Experience managing application support work streams, including batch processing and data-driven systems " Strong proficiency with Azure DevOps (ADO) for work item tracking and reporting " Experience working with State or government agencies preferred " Ability to manage competing priorities and critical issue response timelines " Excellent stakeholder communication and coordination skills " Familiarity with SDLC methodologies (Agile and Waterfall) | ||||||||
| 11 | Education | N/A | ||||||||
| 12 | Certifications (if required) | N/A | ||||||||
| 13 | Documentation Required for submission | Resume | ||||||||
| 14 | Work Hours | Available 8:00 AM 5:00 PM Central Time | ||||||||
| 16 | Work authorization required | US Citizen Only | ||||||||
| 17 | Relocation is accepted | No | ||||||||
| 18 | Remote work | Yes | ||||||||
| 19 | Additional Notes if any | 100% remote | ||||||||
Automate your job search with Sonara.
Submit 10x as many applications with less effort than one manual application.
